Linda Olofsson - Marsliden Seven Summits
Name | Duration | Time |
---|---|---|
Start | 0:00 | 09:00:00 |
Stöken | 1:30:09 | 10:30:09 |
Ropen | 3:26:51 | 12:26:51 |
Ropen | 3:26:51 | 12:26:51 |
Ainan | 4:40:26 | 13:40:26 |
Ortsen | 6:02:20 | 15:02:20 |
Gakkan | 7:33:44 | 16:33:44 |
Gakkan | 7:33:44 | 16:33:44 |
Marsfjallet | 8:41:10 | 17:41:10 |
Såttan | 10:47:00 | 19:47:00 |
Mål | 11:49:00 | 20:49:00 |
Checkpoints that hasn't been passed
Name |
---|