Ortsen - Marsliden Seven Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Ludvig Werkmäster | 3:13:00 | 0:00 |
| 2 | Johanna Forsberg | -235:-3 | -428:-3 |
| 3 | Johanna Forsberg | 4:41:39 | 1:28:39 |
| 4 | Joel Öqvist | 4:45:17 | 1:32:17 |
| 5 | Joel Öqvist | -57:-52 | -250:-52 |
| 6 | Joel Öqvist | -188:-57 | -381:-57 |
| 7 | Simon Susnjevic | -59:-29 | -252:-29 |
| 8 | Simon Susnjevic | 4:50:15 | 1:37:15 |
| 9 | Simon Susnjevic | -181:-53 | -374:-53 |
| 10 | Fredrik Larsson | 5:09:20 | 1:56:20 |
| 11 | Fredrik Larsson | -67:-23 | -260:-23 |
| 12 | Fredrik Larsson | -213:-57 | -406:-57 |
| 13 | Kamilla allberg | 5:15:56 | 2:02:56 |
| 14 | Kamilla allberg | -73:-14 | -266:-14 |
| 15 | Kamilla allberg | -235:-7 | -428:-7 |
| 16 | Magnus Anundsson | -63:-53 | -256:-53 |
| 17 | Magnus Anundsson | 5:19:28 | 2:06:28 |
| 18 | Magnus Anundsson | -211:-40 | -404:-40 |
| 19 | Peter Larsson Grönlund | 5:20:42 | 2:07:42 |
| 20 | Peter Larsson Grönlund | -230:-33 | -423:-33 |
| 21 | Peter Larsson Grönlund | -69:-4 | -262:-4 |
| 22 | Fredrik Anundsson | -78:-48 | -271:-48 |
| 23 | Fredrik Anundsson | -220:-55 | -413:-55 |
| 24 | Fredrik Anundsson | 5:21:24 | 2:08:24 |
| 25 | David Åslund | 5:21:43 | 2:08:43 |
| 26 | David Åslund | -67:-47 | -260:-47 |
| 27 | David Åslund | -230:-18 | -423:-18 |
| 28 | Tomas Mikaelsson | -254:-12 | -447:-12 |
| 29 | Tomas Mikaelsson | 5:27:00 | 2:14:00 |
| 30 | Tomas Mikaelsson | -71:-26 | -264:-26 |
| 31 | Tobias Jonsson | -253:-46 | -446:-46 |
| 32 | Tobias Jonsson | -70:-55 | -263:-55 |
| 33 | Tobias Jonsson | 5:27:15 | 2:14:15 |
| 34 | Lars Mikaelsson | -66:-25 | -259:-25 |
| 35 | Lars Mikaelsson | -235:-26 | -428:-26 |
| 36 | Lars Mikaelsson | 5:27:23 | 2:14:23 |
| 37 | Izabelle Mikaelsson | -232:-49 | -425:-49 |
| 38 | Izabelle Mikaelsson | -64:-2 | -257:-2 |
| 39 | Izabelle Mikaelsson | 5:29:59 | 2:16:59 |
| 40 | Fredrik Karlsson | 5:54:34 | 2:41:34 |
| 41 | Fredrik Karlsson | -325:-18 | -518:-18 |
| 42 | Fredrik Karlsson | -84:-39 | -277:-39 |
| 43 | Jonathan Storm | -326:-1 | -519:-1 |
| 44 | Jonathan Storm | 5:54:35 | 2:41:35 |
| 45 | Jonathan Storm | -86:-5 | -279:-5 |
| 46 | Emma Nyström | -180:-31 | -373:-31 |
| 47 | Emma Nyström | 6:17:07 | 3:04:07 |
| 48 | Crister Löfgren | -178:-13 | -371:-13 |
| 49 | Crister Löfgren | -178:-12 | -371:-12 |
| 50 | Crister Löfgren | 6:18:35 | 3:05:35 |
| 51 | Tomas Mikaelsson | -182:-48 | -375:-48 |
| 52 | Tomas Mikaelsson | 0:-2 | -193:-2 |
| 53 | Tomas Mikaelsson | 6:38:24 | 3:25:24 |
| 54 | Iza Nilsson Forsén | -219:-49 | -412:-49 |
| 55 | Iza Nilsson Forsén | 7:13:42 | 4:00:42 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 97 | Ludvig Werkmäster |
| 81 | Pernilla Gravenfors |