Ortsen - Marsliden Seven Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Petter Lindqvist | 3:14:01 | 0:00 |
| 2 | Petter Lindqvist | -220:-34 | -414:-35 |
| 3 | Petter Lindqvist | -136:-20 | -330:-21 |
| 4 | Linus Eckeskog | 3:27:30 | 13:29 |
| 5 | Linus Eckeskog | -151:-29 | -345:-30 |
| 6 | Tobias Thomson | -84:-38 | -278:-39 |
| 7 | Tobias Thomson | -157:-25 | -351:-26 |
| 8 | Tobias Thomson | 3:47:35 | 33:34 |
| 9 | Petter Lindqvist | -86:-33 | -280:-34 |
| 10 | Petter Lindqvist | -170:-47 | -364:-48 |
| 11 | Petter Lindqvist | 4:03:48 | 49:47 |
| 12 | Jonas Fjellström | -86:-22 | -280:-23 |
| 13 | Jonas Fjellström | -169:-54 | -363:-55 |
| 14 | Jonas Fjellström | 4:03:59 | 49:58 |
| 15 | Linus Eckeskog | -109:-18 | -303:-19 |
| 16 | Linus Eckeskog | 4:09:41 | 55:40 |
| 17 | Kalle Lövdin | -104:-37 | -298:-38 |
| 18 | Kalle Lövdin | -199:-21 | -393:-22 |
| 19 | Kalle Lövdin | 4:58:09 | 1:44:08 |
| 20 | Fredrik Larsson | -205:-50 | -399:-51 |
| 21 | Fredrik Larsson | 5:02:52 | 1:48:51 |
| 22 | Fredrik Larsson | -108:-52 | -302:-53 |
| 23 | David Åslund | -308:-19 | -502:-20 |
| 24 | David Åslund | -308:-19 | -502:-20 |
| 25 | David Åslund | 5:06:00 | 1:51:59 |
| 26 | David Åslund | -206:00 | -400:-1 |
| 27 | David Åslund | -107:00 | -301:-1 |
| 28 | Kamilla Allberg | -106:-58 | -300:-59 |
| 29 | Kamilla Allberg | 5:06:18 | 1:52:17 |
| 30 | Kamilla Allberg | -205:-49 | -399:-50 |
| 31 | Ante Fahlén | -273:-13 | -467:-14 |
| 32 | Ante Fahlén | 5:37:25 | 2:23:24 |
| 33 | Ante Fahlén | -139:-21 | -333:-22 |
| 34 | Pernilla Olofsson | 5:37:48 | 2:23:47 |
| 35 | Pernilla Olofsson | -272:-49 | -466:-50 |
| 36 | Pernilla Olofsson | -139:-3 | -333:-4 |
| 37 | Fredrik Engström | -152:-17 | -346:-18 |
| 38 | Fredrik Engström | 5:41:02 | 2:27:01 |
| 39 | Fredrik Engström | -293:-15 | -487:-16 |
| 40 | Markus Gustafsson | 5:46:05 | 2:32:04 |
| 41 | Markus Gustafsson | -287:-58 | -481:-59 |
| 42 | Markus Gustafsson | -147:-36 | -341:-37 |
| 43 | Camilla Abrahamsson | -272:-13 | -466:-14 |
| 44 | Camilla Abrahamsson | -158:-12 | -352:-13 |
| 45 | Camilla Abrahamsson | 6:01:53 | 2:47:52 |
| 46 | Sara Lysholm | 6:02:14 | 2:48:13 |
| 47 | Sara Lysholm | -284:-46 | -478:-47 |
| 48 | Sara Lysholm | -284:-24 | -478:-25 |
| 49 | Sara Lysholm | -158:-47 | -352:-48 |
| 50 | Linda Olofsson | -284:-40 | -478:-41 |
| 51 | Linda Olofsson | -158:-50 | -352:-51 |
| 52 | Linda Olofsson | 6:02:20 | 2:48:19 |
| 53 | Stina Lövdin | 6:03:49 | 2:49:48 |
| 54 | Stina Lövdin | -311:-52 | -505:-53 |
| 55 | Stina Lövdin | -162:-23 | -356:-24 |
| 56 | Stefan Lövdin | -311:-49 | -505:-50 |
| 57 | Stefan Lövdin | 6:04:05 | 2:50:04 |
| 58 | Stefan Lövdin | -164:-10 | -358:-11 |
| 59 | Einar Danielsson | 6:16:29 | 3:02:28 |
| 60 | Jonatan Ljung | 6:17:41 | 3:03:40 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 7 | Anton Smith |
| 101 | Sebastian Sundberg |
| 102 | Kevin Söderman |
| 17 | Daniel Behm |
| 18 | Andreas Forsberg |
| 19 | Michael Gilmore |