Storpasset - Marsliden Seven Summits

Place Name Time Behind
1 Kristoffer Theland 53:17 0:00
2 Jakob Bengtsson 58:49 5:32
3 Linus Eckeskog 59:16 5:59
4 Simon Susnjevic 1:10:04 16:47
5 Albin Lövgren 1:12:42 19:25
6 Roger Sävåker 1:12:56 19:39
7 David Åslund 1:13:17 20:00
8 Kamilla Allberg 1:13:48 20:31
9 Kerstin Östberg 1:13:59 20:42
10 Sara Grönlund 1:25:00 31:43
11 Lars Gavelin 1:25:36 32:19

Participants that has not passed checkpoint

Bib Name
7 Anna Lindgren
8 Leif Markfjörd
42 Stefan Lövdin
44 Stina Lövdin