Stöken - Marsliden Seven Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Tobias Thomson | -322:-15 | 0:00 |
| 2 | Tobias Thomson | -249:-28 | 1:12:47 |
| 3 | Tobias Thomson | 1:02:45 | 6:25:00 |
| 4 | Petter Lindqvist | -347:-38 | -25:-23 |
| 5 | Jonas Fjellström | -346:-56 | -24:-41 |
| 6 | Petter Lindqvist | -263:-24 | 58:51 |
| 7 | Jonas Fjellström | 1:06:57 | 6:29:12 |
| 8 | Petter Lindqvist | 1:06:57 | 6:29:12 |
| 9 | Jonas Fjellström | -263:-24 | 58:51 |
| 10 | Linus Eckeskog | 1:06:57 | 6:29:12 |
| 11 | Linus Eckeskog | -292:-2 | 30:13 |
| 12 | Fredrik Larsson | -437:-43 | -115:-28 |
| 13 | Fredrik Larsson | 1:10:59 | 6:33:14 |
| 14 | Fredrik Larsson | -340:-45 | -18:-30 |
| 15 | Kalle Lövdin | -326:-33 | -4:-18 |
| 16 | Kalle Lövdin | -421:-17 | -99:-2 |
| 17 | Kalle Lövdin | 1:16:13 | 6:38:28 |
| 18 | David Åslund | -535:-19 | -213:-4 |
| 19 | David Åslund | 1:19:00 | 6:41:15 |
| 20 | David Åslund | -334:00 | -11:-45 |
| 21 | David Åslund | -433:00 | -110:-45 |
| 22 | David Åslund | -535:-19 | -213:-4 |
| 23 | Kamilla Allberg | 1:19:04 | 6:41:19 |
| 24 | Kamilla Allberg | -433:-3 | -110:-48 |
| 25 | Kamilla Allberg | -334:-12 | -11:-57 |
| 26 | Fredrik Engström | -547:-39 | -225:-24 |
| 27 | Fredrik Engström | -406:-41 | -84:-26 |
| 28 | Fredrik Engström | 1:26:38 | 6:48:53 |
| 29 | Markus Gustafsson | -406:-34 | -84:-19 |
| 30 | Markus Gustafsson | -546:-56 | -224:-41 |
| 31 | Markus Gustafsson | 1:27:07 | 6:49:22 |
| 32 | Ante Fahlén | 1:27:20 | 6:49:35 |
| 33 | Ante Fahlén | -389:-26 | -67:-11 |
| 34 | Ante Fahlén | -523:-18 | -201:-3 |
| 35 | Pernilla Olofsson | 1:27:50 | 6:50:05 |
| 36 | Pernilla Olofsson | -522:-47 | -200:-32 |
| 37 | Pernilla Olofsson | -389:-1 | -66:-46 |
| 38 | Camilla Abrahamsson | -431:-6 | -108:-51 |
| 39 | Camilla Abrahamsson | 1:28:59 | 6:51:14 |
| 40 | Camilla Abrahamsson | -545:-7 | -222:-52 |
| 41 | Linda Olofsson | -431:-1 | -108:-46 |
| 42 | Linda Olofsson | -556:-51 | -234:-36 |
| 43 | Linda Olofsson | 1:30:09 | 6:52:24 |
| 44 | Sara Lysholm | -556:-39 | -234:-24 |
| 45 | Sara Lysholm | -430:-40 | -108:-25 |
| 46 | Sara Lysholm | -556:-17 | -234:-2 |
| 47 | Sara Lysholm | 1:30:21 | 6:52:36 |
| 48 | Anton Smith | 1:30:30 | 6:52:45 |
| 49 | Jonatan Ljung | 1:31:54 | 6:54:09 |
| 50 | Einar Danielsson | 1:32:37 | 6:54:52 |
| 51 | Stefan Lövdin | -581:-58 | -259:-43 |
| 52 | Stefan Lövdin | -434:-19 | -112:-4 |
| 53 | Stefan Lövdin | 1:33:56 | 6:56:11 |
| 54 | Stina Lövdin | -581:-28 | -259:-13 |
| 55 | Stina Lövdin | 1:34:13 | 6:56:28 |
| 56 | Stina Lövdin | -431:-59 | -109:-44 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 101 | Sebastian Sundberg |
| 102 | Kevin Söderman |
| 17 | Daniel Behm |
| 18 | Andreas Forsberg |
| 19 | Michael Gilmore |