Mål - Marsliden Seven Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Tobias Thomson | 38:00 | 0:00 |
| 2 | Tobias Thomson | 7:03:00 | 6:25:00 |
| 3 | Tobias Thomson | 1:50:47 | 1:12:47 |
| 4 | Jonas Fjellström | 7:29:58 | 6:51:58 |
| 5 | Jonas Fjellström | 36:05 | -1:-55 |
| 6 | Jonas Fjellström | 1:59:37 | 1:21:37 |
| 7 | Petter Lindqvist | 7:31:10 | 6:53:10 |
| 8 | Petter Lindqvist | 36:35 | -1:-25 |
| 9 | Petter Lindqvist | 2:00:49 | 1:22:49 |
| 10 | Anton Smith | 8:26:29 | 7:48:29 |
| 11 | Kalle Lövdin | 9:06:17 | 8:28:17 |
| 12 | Kalle Lövdin | 2:23:31 | 1:45:31 |
| 13 | Kalle Lövdin | 48:47 | 10:47 |
| 14 | Fredrik Larsson | 2:22:58 | 1:44:58 |
| 15 | Fredrik Larsson | 9:14:42 | 8:36:42 |
| 16 | Fredrik Larsson | 46:00 | 8:00 |
| 17 | Kamilla Allberg | 2:34:19 | 1:56:19 |
| 18 | Kamilla Allberg | 9:27:35 | 8:49:35 |
| 19 | Kamilla Allberg | 55:28 | 17:28 |
| 20 | David Åslund | 2:35:00 | 1:57:00 |
| 21 | David Åslund | 56:00 | 18:00 |
| 22 | David Åslund | -46:-19 | -84:-19 |
| 23 | David Åslund | -46:-19 | -84:-19 |
| 24 | David Åslund | 9:28:00 | 8:50:00 |
| 25 | Pernilla Olofsson | 1:22:54 | 44:54 |
| 26 | Pernilla Olofsson | 3:36:40 | 2:58:40 |
| 27 | Pernilla Olofsson | 11:33:31 | 10:55:31 |
| 28 | Ante Fahlén | 3:36:47 | 2:58:47 |
| 29 | Ante Fahlén | 1:22:55 | 44:55 |
| 30 | Ante Fahlén | 11:33:33 | 10:55:33 |
| 31 | Camilla Abrahamsson | 1:05:42 | 27:42 |
| 32 | Camilla Abrahamsson | 11:39:48 | 11:01:48 |
| 33 | Camilla Abrahamsson | 2:59:43 | 2:21:43 |
| 34 | Markus Gustafsson | 3:28:16 | 2:50:16 |
| 35 | Markus Gustafsson | 1:07:54 | 29:54 |
| 36 | Markus Gustafsson | 11:41:57 | 11:03:57 |
| 37 | Fredrik Engström | 3:29:44 | 2:51:44 |
| 38 | Fredrik Engström | 1:08:46 | 30:46 |
| 39 | Fredrik Engström | 11:43:03 | 11:05:03 |
| 40 | Linda Olofsson | 11:49:00 | 11:11:00 |
| 41 | Linda Olofsson | 3:07:50 | 2:29:50 |
| 42 | Linda Olofsson | 1:02:00 | 24:00 |
| 43 | Sara Lysholm | 3:08:14 | 2:30:14 |
| 44 | Sara Lysholm | 11:49:15 | 11:11:15 |
| 45 | Sara Lysholm | 1:02:37 | 24:37 |
| 46 | Sara Lysholm | 1:02:15 | 24:15 |
| 47 | Stina Lövdin | 3:44:34 | 3:06:34 |
| 48 | Stina Lövdin | 12:30:46 | 11:52:46 |
| 49 | Stina Lövdin | 1:15:05 | 37:05 |
| 50 | Stefan Lövdin | 3:42:43 | 3:04:43 |
| 51 | Stefan Lövdin | 1:15:04 | 37:04 |
| 52 | Stefan Lövdin | 12:30:58 | 11:52:58 |
| 53 | Linus Eckeskog | 7:01:01 | 6:23:01 |
| 54 | Linus Eckeskog | 13:00:00 | 12:22:00 |
| 55 | Jonatan Ljung | 14:00:00 | 13:22:00 |
| 56 | Einar Danielsson | 14:00:00 | 13:22:00 |
| 57 | Anton Smith | 15:00:00 | 14:22:00 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 101 | Sebastian Sundberg |
| 102 | Kevin Söderman |
| 17 | Daniel Behm |
| 18 | Andreas Forsberg |
| 19 | Michael Gilmore |