Mål - Marsliden Seven Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Tobias Thomson | 1:50:58 | 0:00 |
| 2 | Tobias Thomson | 7:03:11 | 5:12:13 |
| 3 | Tobias Thomson | 38:11 | -72:-47 |
| 4 | Jonas Fjellström | 1:59:37 | 8:39 |
| 5 | Jonas Fjellström | 36:05 | -74:-53 |
| 6 | Jonas Fjellström | 7:29:58 | 5:39:00 |
| 7 | Petter Lindqvist | 7:31:10 | 5:40:12 |
| 8 | Petter Lindqvist | 36:35 | -74:-23 |
| 9 | Petter Lindqvist | 2:00:49 | 9:51 |
| 10 | Anton Smith | 8:26:29 | 6:35:31 |
| 11 | Kalle Lövdin | 9:06:17 | 7:15:19 |
| 12 | Kalle Lövdin | 48:47 | -62:-11 |
| 13 | Kalle Lövdin | 2:23:31 | 32:33 |
| 14 | Fredrik Larsson | 2:22:58 | 32:00 |
| 15 | Fredrik Larsson | 9:14:42 | 7:23:44 |
| 16 | Fredrik Larsson | 46:00 | -64:-58 |
| 17 | Kamilla Allberg | 9:27:35 | 7:36:37 |
| 18 | Kamilla Allberg | 2:34:19 | 43:21 |
| 19 | Kamilla Allberg | 55:28 | -55:-30 |
| 20 | David Åslund | 9:28:00 | 7:37:02 |
| 21 | David Åslund | 56:00 | -54:-58 |
| 22 | David Åslund | -46:-19 | -157:-17 |
| 23 | David Åslund | -46:-19 | -157:-17 |
| 24 | David Åslund | 2:35:00 | 44:02 |
| 25 | Pernilla Olofsson | 3:36:40 | 1:45:42 |
| 26 | Pernilla Olofsson | 1:22:54 | -28:-4 |
| 27 | Pernilla Olofsson | 11:33:31 | 9:42:33 |
| 28 | Ante Fahlén | 1:22:55 | -28:-3 |
| 29 | Ante Fahlén | 11:33:33 | 9:42:35 |
| 30 | Ante Fahlén | 3:36:47 | 1:45:49 |
| 31 | Camilla Abrahamsson | 2:59:43 | 1:08:45 |
| 32 | Camilla Abrahamsson | 1:05:42 | -45:-16 |
| 33 | Camilla Abrahamsson | 11:39:48 | 9:48:50 |
| 34 | Markus Gustafsson | 3:28:16 | 1:37:18 |
| 35 | Markus Gustafsson | 1:07:54 | -43:-4 |
| 36 | Markus Gustafsson | 11:41:57 | 9:50:59 |
| 37 | Fredrik Engström | 3:29:44 | 1:38:46 |
| 38 | Fredrik Engström | 1:08:46 | -42:-12 |
| 39 | Fredrik Engström | 11:43:03 | 9:52:05 |
| 40 | Linda Olofsson | 11:49:00 | 9:58:02 |
| 41 | Linda Olofsson | 3:07:50 | 1:16:52 |
| 42 | Linda Olofsson | 1:02:00 | -48:-58 |
| 43 | Sara Lysholm | 1:02:15 | -48:-43 |
| 44 | Sara Lysholm | 1:02:37 | -48:-21 |
| 45 | Sara Lysholm | 3:08:14 | 1:17:16 |
| 46 | Sara Lysholm | 11:49:15 | 9:58:17 |
| 47 | Stina Lövdin | 3:44:34 | 1:53:36 |
| 48 | Stina Lövdin | 1:15:05 | -35:-53 |
| 49 | Stina Lövdin | 12:30:46 | 10:39:48 |
| 50 | Stefan Lövdin | 3:42:43 | 1:51:45 |
| 51 | Stefan Lövdin | 1:15:04 | -35:-54 |
| 52 | Stefan Lövdin | 12:30:58 | 10:40:00 |
| 53 | Linus Eckeskog | 7:01:01 | 5:10:03 |
| 54 | Linus Eckeskog | 13:00:00 | 11:09:02 |
| 55 | Jonatan Ljung | 14:00:00 | 12:09:02 |
| 56 | Einar Danielsson | 14:00:00 | 12:09:02 |
| 57 | Anton Smith | 15:00:00 | 13:09:02 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 101 | Sebastian Sundberg |
| 102 | Kevin Söderman |
| 17 | Daniel Behm |
| 18 | Andreas Forsberg |
| 19 | Michael Gilmore |