Start - Marsliden Seven Summits

Place Name Time Behind
1 Crister Löfgren -556:-47 0:00
2 Crister Löfgren -556:-48 0:-1
3 Crister Löfgren 0:00 9:16:47
4 David Åslund -552:-1 4:46
5 David Åslund -389:-30 2:47:17
6 David Åslund 0:00 9:16:47
7 Emma Nyström -557:-38 0:-51
8 Emma Nyström 0:00 9:16:47
9 Fredrik Anundsson -542:-19 14:28
10 Fredrik Anundsson -400:-12 2:36:35
11 Fredrik Anundsson 0:00 9:16:47
12 Fredrik Karlsson -679:-52 -123:-5
13 Fredrik Karlsson -439:-13 1:57:34
14 Fredrik Karlsson 0:00 9:16:47
15 Fredrik Larsson -523:-17 33:30
16 Fredrik Larsson 0:00 9:16:47
17 Fredrik Larsson -376:-43 3:00:04
18 Iza Nilsson Forsén -653:-31 -96:-44
19 Iza Nilsson Forsén 0:00 9:16:47
20 Izabelle Mikaelsson -562:-48 -6:-1
21 Izabelle Mikaelsson -394:-1 2:42:46
22 Izabelle Mikaelsson 0:00 9:16:47
23 Joel Öqvist -474:-14 1:22:33
24 Joel Öqvist 0:00 9:16:47
25 Joel Öqvist -343:-9 3:33:38
26 Jonathan Storm -680:-36 -123:-49
27 Jonathan Storm -440:-40 1:56:07
28 Jonathan Storm 0:00 9:16:47
29 Kamilla allberg -551:-3 5:44
30 Kamilla allberg -389:-10 2:47:37
31 Kamilla allberg 0:00 9:16:47
32 Lars Mikaelsson -562:-49 -6:-2
33 Lars Mikaelsson -393:-48 2:42:59
34 Lars Mikaelsson 0:00 9:16:47
35 Ludvig Werkmäster -236:-22 5:20:25
36 Ludvig Werkmäster -331:-14 3:45:33
37 Ludvig Werkmäster 0:00 9:16:47
38 Magnus Anundsson -531:-8 25:39
39 Magnus Anundsson -383:-21 2:53:26
40 Magnus Anundsson 0:00 9:16:47
41 Pernilla Gravenfors -558:-13 -1:-26
42 Pernilla Gravenfors 0:00 9:16:47
43 Peter Larsson Grönlund -551:-15 5:32
44 Peter Larsson Grönlund -389:-46 2:47:01
45 Peter Larsson Grönlund 0:00 9:16:47
46 Simon Susnjevic -472:-8 1:24:39
47 Simon Susnjevic -349:-44 3:27:03
48 Simon Susnjevic 0:00 9:16:47
49 Tobias Jonsson -581:-1 -24:-14
50 Tobias Jonsson -398:-10 2:38:37
51 Tobias Jonsson 0:00 9:16:47
52 Tomas Mikaelsson -581:-12 -24:-25
53 Tomas Mikaelsson -398:-26 2:38:21
54 Tomas Mikaelsson 0:00 9:16:47
55 Ludvig Werkmäster 0:00 9:16:47
56 Johanna Forsberg -516:-42 40:05
57 Johanna Forsberg 0:00 9:16:47

Participants that has not passed checkpoint

Bib Name