Gakkan - Marsliden Seven Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Tobias Thomson | 4:35:46 | 0:00 |
| 2 | Tobias Thomson | -36:-27 | -312:-13 |
| 3 | Tobias Thomson | -109:-14 | -385:00 |
| 4 | Jonas Fjellström | -119:-57 | -395:-43 |
| 5 | Jonas Fjellström | 4:53:56 | 18:10 |
| 6 | Jonas Fjellström | -36:-25 | -312:-11 |
| 7 | Petter Lindqvist | 4:54:10 | 18:24 |
| 8 | Petter Lindqvist | -36:-11 | -311:-57 |
| 9 | Petter Lindqvist | -120:-25 | -396:-11 |
| 10 | Linus Eckeskog | 5:14:31 | 38:45 |
| 11 | Linus Eckeskog | -44:-28 | -320:-14 |
| 12 | Kalle Lövdin | 5:58:50 | 1:23:04 |
| 13 | Kalle Lövdin | -43:-56 | -319:-42 |
| 14 | Kalle Lövdin | -138:-40 | -414:-26 |
| 15 | Fredrik Larsson | -46:-31 | -322:-17 |
| 16 | Fredrik Larsson | 6:05:13 | 1:29:27 |
| 17 | Fredrik Larsson | -143:-29 | -419:-15 |
| 18 | Kamilla Allberg | -140:-50 | -416:-36 |
| 19 | Kamilla Allberg | 6:11:17 | 1:35:31 |
| 20 | Kamilla Allberg | -41:-59 | -317:-45 |
| 21 | David Åslund | 6:12:00 | 1:36:14 |
| 22 | David Åslund | -140:00 | -415:-46 |
| 23 | David Åslund | -41:00 | -316:-46 |
| 24 | David Åslund | -242:-19 | -518:-5 |
| 25 | David Åslund | -242:-19 | -518:-5 |
| 26 | Pernilla Olofsson | 6:50:35 | 2:14:49 |
| 27 | Pernilla Olofsson | -200:-2 | -475:-48 |
| 28 | Pernilla Olofsson | -66:-16 | -342:-2 |
| 29 | Ante Fahlén | -192:-48 | -468:-34 |
| 30 | Ante Fahlén | -58:-56 | -334:-42 |
| 31 | Ante Fahlén | 6:57:50 | 2:22:04 |
| 32 | Fredrik Engström | -209:-2 | -484:-48 |
| 33 | Fredrik Engström | -68:-4 | -343:-50 |
| 34 | Fredrik Engström | 7:05:15 | 2:29:29 |
| 35 | Markus Gustafsson | 7:06:12 | 2:30:26 |
| 36 | Markus Gustafsson | -67:-29 | -343:-15 |
| 37 | Markus Gustafsson | -207:-51 | -483:-37 |
| 38 | Sara Lysholm | -196:-31 | -472:-17 |
| 39 | Sara Lysholm | 7:30:07 | 2:54:21 |
| 40 | Sara Lysholm | -196:-53 | -472:-39 |
| 41 | Sara Lysholm | -70:-54 | -346:-40 |
| 42 | Camilla Abrahamsson | 7:30:17 | 2:54:31 |
| 43 | Camilla Abrahamsson | -183:-49 | -459:-35 |
| 44 | Camilla Abrahamsson | -69:-48 | -345:-34 |
| 45 | Stina Lövdin | 7:31:21 | 2:55:35 |
| 46 | Stina Lövdin | -74:-51 | -350:-37 |
| 47 | Stina Lövdin | -224:-20 | -500:-6 |
| 48 | Linda Olofsson | -193:-16 | -469:-2 |
| 49 | Linda Olofsson | -67:-26 | -343:-12 |
| 50 | Linda Olofsson | -67:-26 | -343:-12 |
| 51 | Linda Olofsson | 7:33:44 | 2:57:58 |
| 52 | Linda Olofsson | -193:-16 | -469:-2 |
| 53 | Linda Olofsson | 7:33:44 | 2:57:58 |
| 54 | Stefan Lövdin | 7:34:52 | 2:59:06 |
| 55 | Stefan Lövdin | -221:-2 | -496:-48 |
| 56 | Stefan Lövdin | -73:-23 | -349:-9 |
| 57 | David Åslund | 3:20:04 | -75:-42 |
| 58 | David Åslund | 1:41:04 | -174:-42 |
| 59 | David Åslund | -1:-15 | -277:-1 |
| 60 | David Åslund | 10:13:04 | 5:37:18 |
| 61 | David Åslund | -1:-15 | -277:-1 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 7 | Anton Smith |
| 101 | Sebastian Sundberg |
| 102 | Kevin Söderman |
| 3 | Einar Danielsson |
| 24 | Jonatan Ljung |
| 17 | Daniel Behm |
| 18 | Andreas Forsberg |
| 19 | Michael Gilmore |