Gakkan - Marsliden Seven Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Ludvig Werkmäster | -61:-27 | 0:00 |
| 2 | Ludvig Werkmäster | 33:25 | 1:34:52 |
| 3 | Ludvig Werkmäster | 4:29:47 | 5:31:14 |
| 4 | Johanna Forsberg | 5:20:30 | 6:21:57 |
| 5 | Johanna Forsberg | -196:-12 | -134:-45 |
| 6 | Johanna Forsberg | -147:-37 | -86:-10 |
| 7 | Johanna Forsberg | 6:09:05 | 7:10:32 |
| 8 | Joel Öqvist | -84:00 | -22:-33 |
| 9 | Joel Öqvist | 6:30:14 | 7:31:41 |
| 10 | Joel Öqvist | 47:05 | 1:48:32 |
| 11 | Simon Susnjevic | 43:17 | 1:44:44 |
| 12 | Simon Susnjevic | 6:33:01 | 7:34:28 |
| 13 | Simon Susnjevic | -79:-7 | -17:-40 |
| 14 | Fredrik Larsson | -98:-19 | -36:-52 |
| 15 | Fredrik Larsson | 48:15 | 1:49:42 |
| 16 | Fredrik Larsson | 7:04:58 | 8:06:25 |
| 17 | Fredrik Anundsson | -102:-49 | -41:-22 |
| 18 | Fredrik Anundsson | 7:19:30 | 8:20:57 |
| 19 | Fredrik Anundsson | 39:18 | 1:40:45 |
| 20 | Magnus Anundsson | 56:10 | 1:57:37 |
| 21 | Magnus Anundsson | 7:19:31 | 8:20:58 |
| 22 | Magnus Anundsson | -91:-37 | -30:-10 |
| 23 | David Åslund | 7:20:59 | 8:22:26 |
| 24 | David Åslund | -111:-2 | -49:-35 |
| 25 | David Åslund | 51:29 | 1:52:56 |
| 26 | Peter Larsson Grönlund | 7:21:15 | 8:22:42 |
| 27 | Peter Larsson Grönlund | 51:29 | 1:52:56 |
| 28 | Peter Larsson Grönlund | -110:00 | -48:-33 |
| 29 | Kamilla allberg | 7:21:17 | 8:22:44 |
| 30 | Kamilla allberg | -109:-46 | -48:-19 |
| 31 | Kamilla allberg | 52:07 | 1:53:34 |
| 32 | Crister Löfgren | -112:-48 | -51:-21 |
| 33 | Crister Löfgren | -112:-47 | -51:-20 |
| 34 | Crister Löfgren | 7:24:00 | 8:25:27 |
| 35 | Pernilla Gravenfors | 7:24:18 | 8:25:45 |
| 36 | Pernilla Gravenfors | -113:-55 | -52:-28 |
| 37 | Emma Nyström | 7:24:23 | 8:25:50 |
| 38 | Emma Nyström | -113:-15 | -51:-48 |
| 39 | Lars Mikaelsson | 7:25:33 | 8:27:00 |
| 40 | Lars Mikaelsson | 51:45 | 1:53:12 |
| 41 | Lars Mikaelsson | -117:-16 | -55:-49 |
| 42 | Izabelle Mikaelsson | 7:25:48 | 8:27:15 |
| 43 | Izabelle Mikaelsson | 51:47 | 1:53:14 |
| 44 | Izabelle Mikaelsson | -117:00 | -55:-33 |
| 45 | Tobias Jonsson | 7:35:01 | 8:36:28 |
| 46 | Tobias Jonsson | -126:00 | -64:-33 |
| 47 | Tobias Jonsson | 56:51 | 1:58:18 |
| 48 | Tomas Mikaelsson | 7:35:29 | 8:36:56 |
| 49 | Tomas Mikaelsson | 57:03 | 1:58:30 |
| 50 | Tomas Mikaelsson | -125:-43 | -64:-16 |
| 51 | Iza Nilsson Forsén | -152:-45 | -91:-18 |
| 52 | Iza Nilsson Forsén | 8:20:46 | 9:22:13 |
| 53 | Jonathan Storm | -165:-19 | -103:-52 |
| 54 | Jonathan Storm | 1:14:37 | 2:16:04 |
| 55 | Jonathan Storm | 8:35:17 | 9:36:44 |
| 56 | Fredrik Karlsson | 1:16:06 | 2:17:33 |
| 57 | Fredrik Karlsson | -164:-33 | -103:-6 |
| 58 | Fredrik Karlsson | 8:35:19 | 9:36:46 |
| 59 | Pernilla Gravenfors | 0:-15 | 1:01:12 |
| 60 | Pernilla Gravenfors | 9:17:58 | 10:19:25 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 97 | Ludvig Werkmäster |