Ropen - Marsliden Seven Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Ludvig Werkmäster | 1:55:35 | 0:00 |
| 2 | Ludvig Werkmäster | -120:-47 | -236:-22 |
| 3 | Ludvig Werkmäster | -215:-39 | -331:-14 |
| 4 | Johanna Forsberg | -377:-55 | -493:-30 |
| 5 | Johanna Forsberg | 2:18:47 | 23:12 |
| 6 | Joel Öqvist | -324:-45 | -440:-20 |
| 7 | Joel Öqvist | 2:29:29 | 33:54 |
| 8 | Joel Öqvist | -193:-40 | -309:-15 |
| 9 | Simon Susnjevic | 2:46:13 | 50:38 |
| 10 | Simon Susnjevic | -305:-55 | -421:-30 |
| 11 | Simon Susnjevic | -183:-31 | -299:-6 |
| 12 | Fredrik Larsson | 2:48:53 | 53:18 |
| 13 | Fredrik Larsson | -207:-50 | -323:-25 |
| 14 | Fredrik Larsson | -354:-24 | -469:-59 |
| 15 | Magnus Anundsson | -207:-59 | -323:-34 |
| 16 | Magnus Anundsson | -355:-46 | -471:-21 |
| 17 | Magnus Anundsson | 2:55:22 | 59:47 |
| 18 | Kamilla allberg | -213:-35 | -329:-10 |
| 19 | Kamilla allberg | -375:-28 | -491:-3 |
| 20 | Kamilla allberg | 2:55:35 | 1:00:00 |
| 21 | Fredrik Anundsson | -365:-28 | -481:-3 |
| 22 | Fredrik Anundsson | 2:56:51 | 1:01:16 |
| 23 | Fredrik Anundsson | -223:-21 | -338:-56 |
| 24 | David Åslund | -374:-55 | -490:-30 |
| 25 | David Åslund | -212:-24 | -327:-59 |
| 26 | David Åslund | 2:57:06 | 1:01:31 |
| 27 | Peter Larsson Grönlund | -373:-53 | -489:-28 |
| 28 | Peter Larsson Grönlund | 2:57:22 | 1:01:47 |
| 29 | Peter Larsson Grönlund | -212:-24 | -327:-59 |
| 30 | Tobias Jonsson | -402:-59 | -518:-34 |
| 31 | Tobias Jonsson | -220:-8 | -335:-43 |
| 32 | Tobias Jonsson | 2:58:02 | 1:02:27 |
| 33 | Tomas Mikaelsson | 3:00:13 | 1:04:38 |
| 34 | Tomas Mikaelsson | -400:-59 | -516:-34 |
| 35 | Tomas Mikaelsson | -218:-13 | -333:-48 |
| 36 | Fredrik Karlsson | -493:-8 | -608:-43 |
| 37 | Fredrik Karlsson | 3:06:44 | 1:11:09 |
| 38 | Fredrik Karlsson | -252:-29 | -368:-4 |
| 39 | Jonathan Storm | 3:06:49 | 1:11:14 |
| 40 | Jonathan Storm | -253:-51 | -369:-26 |
| 41 | Jonathan Storm | -493:-47 | -609:-22 |
| 42 | Lars Mikaelsson | 3:08:01 | 1:12:26 |
| 43 | Lars Mikaelsson | -205:-47 | -321:-22 |
| 44 | Lars Mikaelsson | -374:-48 | -490:-23 |
| 45 | Izabelle Mikaelsson | -205:-44 | -321:-19 |
| 46 | Izabelle Mikaelsson | -374:-31 | -490:-6 |
| 47 | Izabelle Mikaelsson | 3:08:17 | 1:12:42 |
| 48 | Crister Löfgren | -353:-52 | -469:-27 |
| 49 | Crister Löfgren | -353:-51 | -469:-26 |
| 50 | Crister Löfgren | 3:22:56 | 1:27:21 |
| 51 | Emma Nyström | -352:-22 | -467:-57 |
| 52 | Emma Nyström | 3:25:16 | 1:29:41 |
| 53 | Pernilla Gravenfors | -352:-53 | -468:-28 |
| 54 | Pernilla Gravenfors | 3:25:20 | 1:29:45 |
| 55 | Iza Nilsson Forsén | -418:-52 | -534:-27 |
| 56 | Iza Nilsson Forsén | 3:54:39 | 1:59:04 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 97 | Ludvig Werkmäster |