Ropen - Marsliden Seven Summits

Place Name Time Behind
1 Tobias Thomson -184:-8 0:00
2 Tobias Thomson -256:-55 -72:-47
3 Tobias Thomson 2:08:05 5:12:13
4 Jonas Fjellström -276:-21 -92:-13
5 Jonas Fjellström 2:17:32 5:21:40
6 Jonas Fjellström -192:-49 -8:-41
7 Petter Lindqvist -274:-42 -90:-34
8 Petter Lindqvist 2:19:53 5:24:01
9 Petter Lindqvist -190:-28 -6:-20
10 Linus Eckeskog 2:22:16 5:26:24
11 Linus Eckeskog -216:-43 -32:-35
12 Fredrik Larsson -349:-17 -165:-9
13 Fredrik Larsson 2:39:25 5:43:33
14 Fredrik Larsson -252:-19 -68:-11
15 Kalle Lövdin -333:-42 -149:-34
16 Kalle Lövdin 2:43:48 5:47:56
17 Kalle Lövdin -238:-58 -54:-50
18 Kamilla Allberg -244:-20 -60:-12
19 Kamilla Allberg -343:-11 -159:-3
20 Kamilla Allberg 2:48:56 5:53:04
21 David Åslund 2:49:00 5:53:08
22 David Åslund -445:-19 -261:-11
23 David Åslund -445:-19 -261:-11
24 David Åslund -343:00 -158:-52
25 David Åslund -244:00 -59:-52
26 Kamilla Allberg 2:52:46 5:56:54
27 Kamilla Allberg -339:-21 -155:-13
28 Kamilla Allberg -240:-30 -56:-22
29 Ante Fahlén 3:03:42 6:07:50
30 Ante Fahlén -426:-56 -242:-48
31 Ante Fahlén -293:-4 -108:-56
32 Pernilla Olofsson 3:03:43 6:07:51
33 Pernilla Olofsson -293:-8 -109:00
34 Pernilla Olofsson -426:-54 -242:-46
35 Markus Gustafsson -309:-39 -125:-31
36 Markus Gustafsson -450:-1 -265:-53
37 Markus Gustafsson 3:04:02 6:08:10
38 Fredrik Engström -449:-35 -265:-27
39 Fredrik Engström -308:-37 -124:-29
40 Fredrik Engström 3:04:42 6:08:50
41 Camilla Abrahamsson -324:-21 -140:-13
42 Camilla Abrahamsson -438:-22 -254:-14
43 Camilla Abrahamsson 3:15:44 6:19:52
44 Jonatan Ljung 3:20:07 6:24:15
45 Einar Danielsson 3:21:40 6:25:48
46 Anton Smith 3:22:55 6:27:03
47 Sara Lysholm -316:-1 -131:-53
48 Sara Lysholm -441:-38 -257:-30
49 Sara Lysholm -442:00 -257:-52
50 Sara Lysholm 3:25:00 6:29:08
51 Linda Olofsson -440:-9 -256:-1
52 Linda Olofsson -314:-19 -130:-11
53 Linda Olofsson 3:26:51 6:30:59
54 Linda Olofsson -314:-19 -130:-11
55 Linda Olofsson 3:26:51 6:30:59
56 Linda Olofsson -440:-9 -256:-1
57 Stina Lövdin -466:-6 -281:-58
58 Stina Lövdin -316:-37 -132:-29
59 Stina Lövdin 3:29:35 6:33:43
60 Stefan Lövdin -465:-49 -281:-41
61 Stefan Lövdin -318:-10 -134:-2
62 Stefan Lövdin 3:30:05 6:34:13
63 David Åslund 0:-3 3:04:05
64 David Åslund 0:-3 3:04:05
65 David Åslund 10:14:16 13:18:24
66 David Åslund 3:21:16 6:25:24
67 David Åslund 1:42:16 4:46:24

Participants that has not passed checkpoint

Bib Name
101 Sebastian Sundberg
102 Kevin Söderman
17 Daniel Behm
18 Andreas Forsberg
19 Michael Gilmore