Ainan - Marsliden Seven Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Ludvig Werkmäster | -85:-22 | 0:00 |
| 2 | Ludvig Werkmäster | 2:31:00 | 3:56:22 |
| 3 | Ludvig Werkmäster | -180:-14 | -94:-52 |
| 4 | Johanna Forsberg | -327:-23 | -242:-1 |
| 5 | Johanna Forsberg | 3:09:19 | 4:34:41 |
| 6 | Joel Öqvist | -137:-21 | -51:-59 |
| 7 | Joel Öqvist | 3:25:48 | 4:51:10 |
| 8 | Joel Öqvist | -268:-26 | -183:-4 |
| 9 | Simon Susnjevic | -253:-13 | -167:-51 |
| 10 | Simon Susnjevic | 3:38:55 | 5:04:17 |
| 11 | Simon Susnjevic | -130:-49 | -45:-27 |
| 12 | Fredrik Larsson | -143:-38 | -58:-16 |
| 13 | Fredrik Larsson | -290:-12 | -204:-50 |
| 14 | Fredrik Larsson | 3:53:05 | 5:18:27 |
| 15 | Peter Larsson Grönlund | -312:-35 | -227:-13 |
| 16 | Peter Larsson Grönlund | 3:58:40 | 5:24:02 |
| 17 | Peter Larsson Grönlund | -151:-6 | -65:-44 |
| 18 | Kamilla allberg | -149:-51 | -64:-29 |
| 19 | Kamilla allberg | -311:-44 | -226:-22 |
| 20 | Kamilla allberg | 3:59:19 | 5:24:41 |
| 21 | Magnus Anundsson | -289:-35 | -204:-13 |
| 22 | Magnus Anundsson | -141:-48 | -56:-26 |
| 23 | Magnus Anundsson | 4:01:33 | 5:26:55 |
| 24 | David Åslund | 4:03:46 | 5:29:08 |
| 25 | David Åslund | -145:-44 | -60:-22 |
| 26 | David Åslund | -308:-15 | -222:-53 |
| 27 | Fredrik Anundsson | -296:-42 | -211:-20 |
| 28 | Fredrik Anundsson | 4:05:37 | 5:30:59 |
| 29 | Fredrik Anundsson | -154:-35 | -69:-13 |
| 30 | Lars Mikaelsson | -311:-49 | -226:-27 |
| 31 | Lars Mikaelsson | -142:-48 | -57:-26 |
| 32 | Lars Mikaelsson | 4:11:00 | 5:36:22 |
| 33 | Tobias Jonsson | -329:-43 | -244:-21 |
| 34 | Tobias Jonsson | -146:-52 | -61:-30 |
| 35 | Tobias Jonsson | 4:11:18 | 5:36:40 |
| 36 | Izabelle Mikaelsson | -311:-24 | -226:-2 |
| 37 | Izabelle Mikaelsson | -142:-37 | -57:-15 |
| 38 | Izabelle Mikaelsson | 4:11:24 | 5:36:46 |
| 39 | Tomas Mikaelsson | 4:11:32 | 5:36:54 |
| 40 | Tomas Mikaelsson | -146:-54 | -61:-32 |
| 41 | Tomas Mikaelsson | -329:-40 | -244:-18 |
| 42 | Jonathan Storm | -180:-37 | -95:-15 |
| 43 | Jonathan Storm | -420:-33 | -335:-11 |
| 44 | Jonathan Storm | 4:20:03 | 5:45:25 |
| 45 | Fredrik Karlsson | -177:-23 | -92:-1 |
| 46 | Fredrik Karlsson | -418:-2 | -332:-40 |
| 47 | Fredrik Karlsson | 4:21:50 | 5:47:12 |
| 48 | Crister Löfgren | 4:38:47 | 6:04:09 |
| 49 | Crister Löfgren | -278:-1 | -192:-39 |
| 50 | Crister Löfgren | -278:00 | -192:-38 |
| 51 | Emma Nyström | 4:40:02 | 6:05:24 |
| 52 | Emma Nyström | -277:-36 | -192:-14 |
| 53 | Iza Nilsson Forsén | -333:-17 | -247:-55 |
| 54 | Iza Nilsson Forsén | 5:20:14 | 6:45:36 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 81 | Pernilla Gravenfors |
| 97 | Ludvig Werkmäster |