Ainan - Marsliden Seven Summits
Place | Name | Time | Behind |
---|---|---|---|
1 | Tobias Thomson | 2:54:26 | 0:00 |
2 | Tobias Thomson | -137:-47 | -312:-13 |
3 | Tobias Thomson | -210:-34 | -385:00 |
4 | Jonas Fjellström | 3:03:36 | 9:10 |
5 | Jonas Fjellström | -146:-45 | -321:-11 |
6 | Jonas Fjellström | -230:-17 | -404:-43 |
7 | Petter Lindqvist | -228:-51 | -403:-17 |
8 | Petter Lindqvist | -144:-37 | -319:-3 |
9 | Petter Lindqvist | 3:05:44 | 11:18 |
10 | Linus Eckeskog | -169:-58 | -344:-24 |
11 | Linus Eckeskog | 3:09:01 | 14:35 |
12 | Fredrik Larsson | -189:-27 | -363:-53 |
13 | Fredrik Larsson | 3:42:17 | 47:51 |
14 | Fredrik Larsson | -286:-25 | -460:-51 |
15 | Kalle Lövdin | 3:45:59 | 51:33 |
16 | Kalle Lövdin | -176:-47 | -351:-13 |
17 | Kalle Lövdin | -271:-31 | -445:-57 |
18 | David Åslund | -183:00 | -357:-26 |
19 | David Åslund | -282:00 | -456:-26 |
20 | David Åslund | 3:50:00 | 55:34 |
21 | David Åslund | -384:-19 | -558:-45 |
22 | David Åslund | -384:-19 | -558:-45 |
23 | Kamilla Allberg | 3:50:59 | 56:33 |
24 | Kamilla Allberg | -281:-8 | -455:-34 |
25 | Kamilla Allberg | -182:-17 | -356:-43 |
26 | Ante Fahlén | -361:-53 | -536:-19 |
27 | Ante Fahlén | 4:08:45 | 1:14:19 |
28 | Ante Fahlén | -228:-1 | -402:-27 |
29 | Pernilla Olofsson | -361:-31 | -535:-57 |
30 | Pernilla Olofsson | 4:09:06 | 1:14:40 |
31 | Pernilla Olofsson | -227:-45 | -402:-11 |
32 | Markus Gustafsson | -239:-13 | -413:-39 |
33 | Markus Gustafsson | -379:-35 | -554:-1 |
34 | Markus Gustafsson | 4:14:28 | 1:20:02 |
35 | Fredrik Engström | -238:-39 | -413:-5 |
36 | Fredrik Engström | 4:14:40 | 1:20:14 |
37 | Fredrik Engström | -379:-37 | -554:-3 |
38 | Jonatan Ljung | 4:39:43 | 1:45:17 |
39 | Stina Lövdin | -395:-39 | -570:-5 |
40 | Stina Lövdin | 4:40:02 | 1:45:36 |
41 | Stina Lövdin | -246:-10 | -420:-36 |
42 | Stefan Lövdin | -247:-59 | -422:-25 |
43 | Stefan Lövdin | -395:-38 | -570:-4 |
44 | Stefan Lövdin | 4:40:16 | 1:45:50 |
45 | Linda Olofsson | -366:-34 | -541:00 |
46 | Linda Olofsson | 4:40:26 | 1:46:00 |
47 | Linda Olofsson | -240:-44 | -415:-10 |
48 | Sara Lysholm | -366:-10 | -540:-36 |
49 | Sara Lysholm | -365:-48 | -540:-14 |
50 | Sara Lysholm | -240:-11 | -414:-37 |
51 | Sara Lysholm | 4:40:50 | 1:46:24 |
52 | Einar Danielsson | 4:40:51 | 1:46:25 |
53 | Camilla Abrahamsson | -352:-42 | -527:-8 |
54 | Camilla Abrahamsson | 4:41:24 | 1:46:58 |
55 | Camilla Abrahamsson | -238:-41 | -413:-7 |
56 | Anton Smith | 4:46:58 | 1:52:32 |
57 | David Åslund | 3:21:08 | 26:42 |
58 | David Åslund | 1:42:08 | -72:-18 |
59 | David Åslund | 0:-11 | -174:-37 |
60 | David Åslund | 0:-11 | -174:-37 |
61 | David Åslund | 10:14:08 | 7:19:42 |
Participants that has not passed checkpoint
Bib | Name |
---|---|
101 | Sebastian Sundberg |
102 | Kevin Söderman |
17 | Daniel Behm |
18 | Andreas Forsberg |
19 | Michael Gilmore |