Mål M3S - Marsliden Three Summits
| Place | Name | Time | Behind |
|---|---|---|---|
| 1 | Lars Mikaelsson | 3:17:32 | 0:00 |
| 2 | Axel Lindberg | 3:48:38 | 31:06 |
| 3 | Robert Lindberg | 3:48:43 | 31:11 |
| 4 | Robert Lindberg | 3:48:43 | 31:11 |
| 5 | Jonas Westling | 3:51:07 | 33:35 |
| 6 | Sieglinde Kundisch | 4:16:36 | 59:04 |
| 7 | Izabelle Mikaelsson | 4:30:19 | 1:12:47 |
| 8 | Izabelle Mikaelsson | 4:46:48 | 1:29:16 |
| 9 | Valter Wrede | 4:52:49 | 1:35:17 |
| 10 | Anna lindgren | 4:54:26 | 1:36:54 |
| 11 | Daniel Wrede | 4:54:33 | 1:37:01 |
| 12 | Andreas Andersson | 4:57:57 | 1:40:25 |
| 13 | Bella Lövdin | 5:00:32 | 1:43:00 |
| 14 | Joakim Nilsson | 5:03:34 | 1:46:02 |
| 15 | Emanuel Njaita | 5:04:35 | 1:47:03 |
| 16 | Emma Anderbom | 5:21:34 | 2:04:02 |
| 17 | Viktor Flygare | 5:44:43 | 2:27:11 |
| 18 | Maria Larsson | 5:45:00 | 2:27:28 |
| 19 | Frida Lövdin | 5:45:00 | 2:27:28 |
| 20 | Selma Flygare | 5:45:20 | 2:27:48 |
| 21 | Kristina Pettersson | 5:47:30 | 2:29:58 |
| 22 | Therese Mikaelsson | 5:50:09 | 2:32:37 |
| 23 | Claes Rydberg | 6:13:17 | 2:55:45 |
| 24 | Claes Rydberg | 6:13:46 | 2:56:14 |
| 25 | Leonard Rydberg | 6:14:22 | 2:56:50 |
| 26 | Viktoria Löfvenberg | 6:40:36 | 3:23:04 |
| 27 | Linnéa Njaita | 6:52:11 | 3:34:39 |
Participants that has not passed checkpoint
| Bib | Name |
|---|---|
| 64 | Klara Lindberg |
| 65 | Louise Karlsson |