Gakkan - Marsliden Three Summits
Place | Name | Time | Behind |
---|---|---|---|
1 | Lars Mikaelsson | 2:22:11 | 0:00 |
2 | Robert Lindberg | 2:42:31 | 20:20 |
3 | Jonas Westling | 2:42:42 | 20:31 |
4 | Axel Lindberg | 2:42:53 | 20:42 |
5 | Sieglinde Kundisch | 2:56:42 | 34:31 |
6 | Emanuel Njaita | 3:18:57 | 56:46 |
7 | Bella Lövdin | 3:27:09 | 1:04:58 |
8 | Izabelle Mikaelsson | 3:27:10 | 1:04:59 |
9 | Daniel Wrede | 3:36:46 | 1:14:35 |
10 | Anna lindgren | 3:37:03 | 1:14:52 |
11 | Andreas Andersson | 3:37:29 | 1:15:18 |
12 | Valter Wrede | 3:37:42 | 1:15:31 |
13 | Joakim Nilsson | 3:42:31 | 1:20:20 |
14 | Emma Anderbom | 3:52:15 | 1:30:04 |
15 | Viktor Flygare | 4:10:23 | 1:48:12 |
16 | Selma Flygare | 4:12:15 | 1:50:04 |
17 | Frida Lövdin | 4:14:00 | 1:51:49 |
18 | Kristina Pettersson | 4:14:22 | 1:52:11 |
19 | Maria Larsson | 4:14:29 | 1:52:18 |
20 | Therese Mikaelsson | 4:18:31 | 1:56:20 |
21 | Claes Rydberg | 4:21:01 | 1:58:50 |
22 | Leonard Rydberg | 4:21:30 | 1:59:19 |
23 | Viktoria Löfvenberg | 4:45:04 | 2:22:53 |
24 | Linnéa Njaita | 4:45:25 | 2:23:14 |
Participants that has not passed checkpoint
Bib | Name |
---|---|
64 | Klara Lindberg |
65 | Louise Karlsson |