Storpasset - Marsliden Three Summits

Place Name Time Behind
1 Tomas Mikaelsson 48:31 0:00
2 Tomas Mikaelsson 52:35 4:04
3 Henrik Sjöström 1:04:07 15:36
4 Stina Lövdin 1:06:45 18:14
5 Kalle Lövdin 1:07:11 18:40
6 Tomas Wickberg 1:08:33 20:02
7 Maria Olofsson 1:13:34 25:03
8 Izabelle Mikaelsson 1:13:45 25:14
9 Bella Lövdin 1:14:03 25:32
10 Stefan Lövdin 1:14:14 25:43
11 Lars Mikaelsson 1:28:43 40:12
12 Therese Mikaelsson 1:28:46 40:15

Participants that has not passed checkpoint

Bib Name
79 Viktor Flygarr
80 Kristina Pettersson
81 Alexandra Abramsson
82 Jesper Axelsson
83 Freddy Ålstig
90 Maria Larsson
91 Ulf Kanon
92 Annica Hed